

ESR°ú °ø¾÷°è±â


Control UnitÀº 󸮰¡ ¿ä±¸µÇ´Â ¹è°ü ÆÄÀÌÇÁ ±Ùó¿¡ ¼³Ä¡µÈ´Ù.


½ÅÈ£ÄÉÀ̺íÀº 󸮰¡ ¿ä±¸µÇ´Â ¹è°ü ÆÄÀÌÇÁ µÑ·¹¿¡ °¨½Î¿©Áø´Ù.
| ±¸ºÐ | Model | Size | ÃÖ´ëÀ¯·® (m3/hr) | |
|---|---|---|---|---|
| Inch | mm | |||
| °¡Á¤¿ë(ÁÖÅÿë) Residential | ER-006 | 1/8 | 6 | 0.4 | 
| ER-008 | 1/4 | 8 | 0.72 | |
| ER-010 | 3/8 | 10 | 1.13 | |
| ER-015 | 1/2 | 15 | 2.54 | |
| ER-020 | 3/4 | 20 | 4.52 | |
| ER-025 | 1 | 25 | 7.06 | |
| ER-032 | 1-1/4 | 32 | 11.6 | |
| ER-040 | 1-1/2 | 40 | 18 | |
| ¼ÒÇü(»ó¾÷¿ë) Commercial | EC-050 | 2 | 50 | 28.2 | 
| EC-065 | 2-1/2 | 65 | 47.7 | |
| EC-080 | 3 | 80 | 72 | |
| EC-090 | 3-1/2 | 90 | 91.6 | |
| EC-100 | 4 | 100 | 113 | |
| EC-125 | 5 | 125 | 176 | |
| EC-150 | 6 | 150 | 254 | |
| EC-175 | 7 | 175 | 346 | |
| EC-200 | 8 | 200 | 452 | |
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | ECLI-225 | 9 | 225 | 572 | 
| ECLI-250 | 10 | 250 | 706 | |
| ECLI-300 | 12 | 300 | 1,017 | |
| ECLI-350 | 14 | 350 | 1.385 | |
| ECLI-400 | 16 | 400 | 1,809 | |
| ECLI-450 | 18 | 450 | 2,290 | |
| ECLI-500 | 20 | 500 | 2,827 | |
| ECLI-550 | 22 | 550 | 3,421 | |
| ECLI-600 | 24 | 600 | 4,071 | |
| ECLI-700 | 28 | 700 | 5,541 | |
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | EHILW-800 | 32 | 800 | 7,238 | 
| EHILW-900 | 36 | 900 | 9,160 | |
| EHILW-1000 | 40 | 1000 | 11,309 | |
| EHILW-1100 | 44 | 1100 | 13,684 | |
| EHILW-1200 | 48 | 1200 | 16,286 | |
| EHILW-1350 | 54 | 1350 | 20,611 | |
| EHILW-1500 | 60 | 1500 | 25,446 | |
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | EWW-1600 | 64 | 1600 | 28,952 | 
| EWW-1650 | 66 | 1650 | 30,790 | |
| EWW-1800 | 72 | 1800 | 36,643 | |
| EWW-1900 | 76 | 1900 | 40,828 | |
| EWW-2000 | 80 | 2000 | 45,238 | |
| EWW-2100 | 84 | 2100 | 49,875 | |
| EWW-2200 | 88 | 2200 | 54,739 | |
| EWW-2300 | 92 | 2300 | 59,828 | |
| EWW-2400 | 96 | 2400 | 65,144 | |
| EWW-2500 | 100 | 2500 | 70,685 | |
| EWW-2600 | 104 | 2600 | 76,453 | |
| EWW-2700 | 108 | 2700 | 82,447 | |
| EWW-2800 | 112 | 2800 | 88,668 | |
| EWW-2900 | 116 | 2900 | 95,114 | |
| EWW-3000 | 120 | 3000 | 101,787 | |
| ±¸ºÐ | ÀçÁú | Display | µµÀå | Size(mm) | Type | º¸È£µî±Þ | 
|---|---|---|---|---|---|---|
| °¡Á¤¿ë(ÁÖÅÿë) Residential | ABS | LED | ¾øÀ½ | 80h x 190w x 85d | ¿Üº®ºÎÂøÇü | IP55 | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | ¾Ë·ç¹Ì´½ | LCD | ÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã | 230h x 200w x 115d | ¿Üº®ºÎÂøÇü | IP55 | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | steel | LCD | ÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã | 305h x 455w x 145d | ¿Üº®ºÎÂøÇü | IP55 | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | steel | LCD | ÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã | 250h x 400w x 520d | RackÇü | IP55 | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | steel | LCD | ÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã | 250h x 400w x 520d | RackÇü | IP55 | 
| °¡Á¤¿ë(ÁÖÅÿë) Residential | 
							ÀçÁúABS
						 
							DisplayLED
						 
							µµÀå¾øÀ½
						 
							Size(mm)80h x 190w x 85d
						 
							Type¿Üº®ºÎÂøÇü
						 
							TypeIP55
						 | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | 
							ÀçÁú¾Ë·ç¹Ì´½
						 
							DisplayLCD
						 
							µµÀåÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã
						 
							Size(mm)230h x 200w x 115
						 
							Type¿Üº®ºÎÂøÇü
						 
							TypeIP55
						 | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | 
							ÀçÁústeel
						 
							DisplayLCD
						 
							µµÀåÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã
						 
							Size(mm)305h x 455w x 145d
						 
							Type¿Üº®ºÎÂøÇü
						 
							TypeIP55
						 | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | 
							ÀçÁústeel
						 
							DisplayLCD
						 
							µµÀåÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã
						 
							Size(mm)250h x 400w x 520d
						 
							TypeRackÇü
						 
							TypeIP55
						 | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | 
							ÀçÁústeel
						 
							DisplayLCD
						 
							µµÀåÇÔ¸¶Åæ ¶Ç´Â ¿¡Æø½Ã
						 
							Size(mm)250h x 400w x 520d
						 
							TypeRackÇü
						 
							TypeIP55
						 | 
| ±¸ºÐ | ±Ô°Ý | Àü¿ø(Power) | ÃÖ´ëÃâ·Â(W) | Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·Â | Interface Ãâ·Â | µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´É | 
|---|---|---|---|---|---|---|
| °¡Á¤¿ë(ÁÖÅÿë) Residential | 1c x 1.5 sq (Double) | AC 200V, 60Hz | 48W | O | x | x | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | 3c x 0.75 sq (Double) | AC 200V, 60Hz | 120W | O | Åë½Å¹æ½Ä:RS232 ¶Ç´Â LAN | x | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | 3c x 1.5 sq (Single) | AC 200V, 60Hz | 360W | O | Åë½Å¹æ½Ä:RS232 ¶Ç´Â LAN | O | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | 3c x 2.5 sq (Single) | AC 200V, 60Hz | 720W | O | Åë½Å¹æ½Ä:RS232 ¶Ç´Â LAN | O | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | 3c x 2.5 sq (Single) | AC 200V, 60Hz | 1,440W | O | Åë½Å¹æ½Ä:RS232 ¶Ç´Â LAN | O | 
| °¡Á¤¿ë(ÁÖÅÿë) Residential | 
							±Ô°Ý1c x 1.5 sq (Double)
						 
							Àü¿ø(Power)AC 200V, 60Hz
						 
							ÃÖ´ëÃâ·Â(W)48W
						 
							Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·ÂO
						 
							Interface Ãâ·Âx
						 
							µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´Éx
						 | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | 
							±Ô°Ý3c x 0.75 sq (Double)
						 
							Àü¿ø(Power)AC 200V, 60Hz
						 
							ÃÖ´ëÃâ·Â(W)120W
						 
							Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·ÂO
						 
							Interface Ãâ·ÂÅë½Å¹æ½Ä:RS232 ¶Ç´Â LAN
						 
							µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´Éx
						 | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | 
							±Ô°Ý3c x 1.5 sq (Single)
						 
							Àü¿ø(Power)AC 200V, 60Hz
						 
							ÃÖ´ëÃâ·Â(W)360W
						 
							Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·ÂO
						 
							Interface Ãâ·ÂÅë½Å¹æ½Ä:RS232 ¶Ç´Â LAN
						 
							µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´ÉO
						 | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | 
							±Ô°Ý3c x 2.5 sq (Single)
						 
							Àü¿ø(Power)AC 200V, 60Hz
						 
							ÃÖ´ëÃâ·Â(W)720W
						 
							Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·ÂO
						 
							Interface Ãâ·ÂÅë½Å¹æ½Ä:RS232 ¶Ç´Â LAN
						 
							µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´ÉO
						 | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | 
							±Ô°Ý3c x 2.5 sq (Single)
						 
							Àü¿ø(Power)AC 200V, 60Hz
						 
							ÃÖ´ëÃâ·Â(W)1,440W
						 
							Á¤»óµ¿ÀÛ + ´Ü¼±°¨Áö »óÅÂÇ¥½Ã ¹× Ãâ·ÂO
						 
							Interface Ãâ·ÂÅë½Å¹æ½Ä:RS232 ¶Ç´Â LAN
						 
							µ¿ÀÛÄÚÀÏ ´©ÀüÂ÷´Ü±â´ÉO
						 | 
| ±¸ºÐ | Ç¥½Ã±â´É(Display) | ºñ»óÁ¤Áö±â´É | ||
|---|---|---|---|---|
| Main Power | Run | Stop | Emergency Stop | |
| °¡Á¤¿ë(ÁÖÅÿë) Residential | O | O | O | x | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | x | x | x | x | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | x | x | x | x | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | O | O | O | O | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | O | O | O | O | 
| °¡Á¤¿ë(ÁÖÅÿë) Residential | 
							Main PowerO
						 
							RunO
						 
							StopO
						 
							Emergency Stopx
						 | 
| ¼ÒÇü(»ó¾÷¿ë) Commercial | 
							Main Powerx
						 
							Runx
						 
							Stopx
						 
							Emergency Stopx
						 | 
| ÁßÇü(»ó¾÷ + °æ°ø¾÷¿ë) Commercial + Light Industrial | 
							Main Powerx
						 
							Runx
						 
							Stopx
						 
							Emergency Stopx
						 | 
| ´ëÇü(Áß°ø¾÷ + Áö¹æ»ó¼ö°ü·Î) Heavy industry + Municpal Water Supply | 
							Main PowerO
						 
							RunO
						 
							StopO
						 
							Emergency StopO
						 | 
| ÃÊ´ëÇü(±¤¿ª»ó¼ö°ü·Î) wide area water supply | 
							Main PowerO
						 
							RunO
						 
							StopO
						 
							Emergency StopO
						 |